| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2005.01.03 00:00 - 2010.04.23 22:00 (2005.01.01 - 2010.05.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Default | ||||
| Bars in test | 33577 | Ticks modelled | 23754849 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 100000.00 | ||||
| Total net profit | 362161.36 | Gross profit | 1551006.04 | Gross loss | -1188844.68 |
| Profit factor | 1.30 | Expected payoff | 172.79 | ||
| Absolute drawdown | 11295.24 | Maximal drawdown | 19671.09 (7.62%) | Relative drawdown | 16.68% (17760.39) |
| Total trades | 2096 | Short positions (won %) | 1049 (57.39%) | Long positions (won %) | 1047 (52.53%) |
| Profit trades (% of total) | 1152 (54.96%) | Loss trades (% of total) | 944 (45.04%) | ||
| Largest | profit trade | 1637.93 | loss trade | -1683.17 | |
| Average | profit trade | 1346.36 | loss trade | -1259.37 | |
| Maximum | consecutive wins (profit in money) | 13 (17441.63) | consecutive losses (loss in money) | 8 (-10665.13) | |
| Maximal | consecutive profit (count of wins) | 17534.45 (12) | consecutive loss (count of losses) | -10665.13 (8) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.03 00:01 | buy | 1 | 1.00 | 102.682 | 0.000 | 0.000 | ||
| 2 | 2005.01.03 00:01 | modify | 1 | 1.00 | 102.682 | 101.244 | 104.294 | ||
| 3 | 2005.01.04 00:01 | buy | 2 | 1.00 | 102.872 | 0.000 | 0.000 | ||
| 4 | 2005.01.04 00:01 | modify | 2 | 1.00 | 102.872 | 101.175 | 104.518 | ||
| 5 | 2005.01.04 08:00 | buy | 3 | 1.00 | 102.772 | 0.000 | 0.000 | ||
| 6 | 2005.01.04 08:00 | modify | 3 | 1.00 | 102.772 | 101.385 | 104.262 | ||
| 7 | 2005.01.04 16:22 | buy | 4 | 1.00 | 104.043 | 0.000 | 0.000 | ||
| 8 | 2005.01.04 16:22 | modify | 4 | 1.00 | 104.043 | 102.690 | 105.708 | ||
| 9 | 2005.01.04 16:56 | t/p | 3 | 1.00 | 104.262 | 101.385 | 104.262 | 1429.08 | 101429.08 |
| 10 | 2005.01.04 16:57 | t/p | 1 | 1.00 | 104.294 | 101.244 | 104.294 | 1545.15 | 102974.23 |
| 11 | 2005.01.04 20:36 | t/p | 2 | 1.00 | 104.518 | 101.175 | 104.518 | 1574.82 | 104549.05 |
| 12 | 2005.01.05 08:00 | buy | 5 | 1.00 | 104.362 | 0.000 | 0.000 | ||
| 13 | 2005.01.05 08:00 | modify | 5 | 1.00 | 104.362 | 103.214 | 106.032 | ||
| 14 | 2005.01.06 00:01 | sell | 6 | 1.00 | 104.130 | 0.000 | 0.000 | ||
| 15 | 2005.01.06 00:01 | modify | 6 | 1.00 | 104.130 | 105.546 | 102.464 | ||
| 16 | 2005.01.06 16:00 | sell | 7 | 1.00 | 104.750 | 0.000 | 0.000 | ||
| 17 | 2005.01.06 16:00 | modify | 7 | 1.00 | 104.750 | 105.452 | 103.451 | ||
| 18 | 2005.01.07 00:01 | buy | 8 | 1.00 | 104.992 | 0.000 | 0.000 | ||
| 19 | 2005.01.07 00:01 | modify | 8 | 1.00 | 104.992 | 103.354 | 106.126 | ||
| 20 | 2005.01.07 14:42 | buy | 9 | 1.00 | 104.199 | 0.000 | 0.000 | ||
| 21 | 2005.01.07 14:42 | modify | 9 | 1.00 | 104.199 | 102.573 | 105.251 | ||
| 22 | 2005.01.07 16:00 | sell | 10 | 1.00 | 104.050 | 0.000 | 0.000 | ||
| 23 | 2005.01.07 16:00 | modify | 10 | 1.00 | 104.050 | 105.184 | 103.384 | ||
| 24 | 2005.01.07 18:35 | s/l | 10 | 1.00 | 105.184 | 105.184 | 103.384 | -1077.93 | 103471.12 |
| 25 | 2005.01.10 02:55 | buy | 11 | 1.00 | 104.667 | 0.000 | 0.000 | ||
| 26 | 2005.01.10 02:55 | modify | 11 | 1.00 | 104.667 | 103.202 | 106.310 | ||
| 27 | 2005.01.10 08:53 | buy | 12 | 1.00 | 104.572 | 0.000 | 0.000 | ||
| 28 | 2005.01.10 08:53 | modify | 12 | 1.00 | 104.572 | 103.296 | 106.203 | ||
| 29 | 2005.01.11 00:01 | sell | 13 | 1.00 | 104.210 | 0.000 | 0.000 | ||
| 30 | 2005.01.11 00:01 | modify | 13 | 1.00 | 104.210 | 105.929 | 102.543 | ||
| 31 | 2005.01.11 08:00 | sell | 14 | 1.00 | 103.990 | 0.000 | 0.000 | ||
| 32 | 2005.01.11 08:00 | modify | 14 | 1.00 | 103.990 | 105.394 | 102.482 | ||
| 33 | 2005.01.11 17:50 | t/p | 7 | 1.00 | 103.451 | 105.452 | 103.451 | 1253.55 | 104724.67 |
| 34 | 2005.01.11 17:52 | s/l | 8 | 1.00 | 103.354 | 103.354 | 106.126 | -1584.71 | 103139.95 |
| 35 | 2005.01.11 17:53 | s/l | 12 | 1.00 | 103.296 | 103.296 | 106.203 | -1235.38 | 101904.57 |
| 36 | 2005.01.11 18:41 | s/l | 5 | 1.00 | 103.214 | 103.214 | 106.032 | -1111.67 | 100792.90 |
| 37 | 2005.01.11 18:41 | s/l | 11 | 1.00 | 103.202 | 103.202 | 106.310 | -1419.46 | 99373.44 |
| 38 | 2005.01.12 08:00 | buy | 15 | 1.00 | 103.432 | 0.000 | 0.000 | ||
| 39 | 2005.01.12 08:00 | modify | 15 | 1.00 | 103.432 | 102.294 | 105.087 | ||
| 40 | 2005.01.12 14:32 | s/l | 4 | 1.00 | 102.690 | 102.690 | 105.708 | -1316.86 | 98056.58 |
| 41 | 2005.01.12 14:32 | s/l | 9 | 1.00 | 102.573 | 102.573 | 105.251 | -1585.74 | 96470.84 |
| 42 | 2005.01.12 14:33 | t/p | 13 | 1.00 | 102.543 | 105.929 | 102.543 | 1625.19 | 98096.03 |
| 43 | 2005.01.12 14:33 | t/p | 14 | 1.00 | 102.482 | 105.394 | 102.482 | 1470.84 | 99566.87 |
| 44 | 2005.01.12 14:34 | t/p | 6 | 1.00 | 102.464 | 105.546 | 102.464 | 1623.20 | 101190.07 |
| 45 | 2005.01.12 14:54 | s/l | 15 | 1.00 | 102.294 | 102.294 | 105.087 | -1112.74 | 100077.33 |
| 46 | 2005.01.13 00:01 | sell | 16 | 1.00 | 102.430 | 0.000 | 0.000 | ||
| 47 | 2005.01.13 00:01 | modify | 16 | 1.00 | 102.430 | 103.823 | 100.791 | ||
| 48 | 2005.01.13 16:00 | sell | 17 | 1.00 | 102.430 | 0.000 | 0.000 | ||
| 49 | 2005.01.13 16:00 | modify | 17 | 1.00 | 102.430 | 103.116 | 101.160 | ||
| 50 | 2005.01.14 00:03 | buy | 18 | 1.00 | 102.442 | 0.000 | 0.000 | ||
| 51 | 2005.01.14 00:03 | modify | 18 | 1.00 | 102.442 | 100.844 | 103.548 | ||
| 52 | 2005.01.14 07:05 | s/l | 17 | 1.00 | 103.116 | 103.116 | 101.160 | -665.96 | 99411.37 |
| 53 | 2005.01.14 14:31 | buy | 19 | 1.00 | 102.402 | 0.000 | 0.000 | ||
| 54 | 2005.01.14 14:31 | modify | 19 | 1.00 | 102.402 | 100.805 | 103.436 | ||
| 55 | 2005.01.14 16:00 | buy | 20 | 1.00 | 102.552 | 0.000 | 0.000 | ||
| 56 | 2005.01.14 16:00 | modify | 20 | 1.00 | 102.552 | 101.434 | 103.208 | ||
| 57 | 2005.01.17 08:23 | buy | 21 | 1.00 | 102.092 | 0.000 | 0.000 | ||
| 58 | 2005.01.17 08:23 | modify | 21 | 1.00 | 102.092 | 100.846 | 103.685 | ||
| 59 | 2005.01.18 00:01 | buy | 22 | 1.00 | 102.272 | 0.000 | 0.000 | ||
| 60 | 2005.01.18 00:01 | modify | 22 | 1.00 | 102.272 | 100.585 | 103.908 | ||
| 61 | 2005.01.18 08:00 | buy | 23 | 1.00 | 102.562 | 0.000 | 0.000 | ||
| 62 | 2005.01.18 08:00 | modify | 23 | 1.00 | 102.562 | 101.177 | 104.049 | ||
| 63 | 2005.01.18 17:44 | sell | 24 | 1.00 | 102.350 | 0.000 | 0.000 | ||
| 64 | 2005.01.18 17:44 | modify | 24 | 1.00 | 102.350 | 103.681 | 100.712 | ||
| 65 | 2005.01.19 00:01 | sell | 25 | 1.00 | 102.190 | 0.000 | 0.000 | ||
| 66 | 2005.01.19 00:01 | modify | 25 | 1.00 | 102.190 | 103.662 | 100.555 | ||
| 67 | 2005.01.19 08:00 | sell | 26 | 1.00 | 102.510 | 0.000 | 0.000 | ||
| 68 | 2005.01.19 08:00 | modify | 26 | 1.00 | 102.510 | 103.638 | 100.870 | ||
| 69 | 2005.01.20 16:22 | t/p | 20 | 1.00 | 103.208 | 101.434 | 103.208 | 636.09 | 100047.45 |
| 70 | 2005.01.20 18:31 | t/p | 19 | 1.00 | 103.436 | 100.805 | 103.436 | 1000.05 | 101047.50 |
| 71 | 2005.01.20 19:34 | t/p | 18 | 1.00 | 103.548 | 100.844 | 103.548 | 1068.52 | 102116.02 |
| 72 | 2005.01.20 19:34 | s/l | 26 | 1.00 | 103.638 | 103.638 | 100.870 | -1090.71 | 101025.31 |
| 73 | 2005.01.20 19:36 | s/l | 25 | 1.00 | 103.662 | 103.662 | 100.555 | -1422.35 | 99602.96 |
| 74 | 2005.01.21 00:03 | sell | 27 | 1.00 | 103.440 | 0.000 | 0.000 | ||
| 75 | 2005.01.21 00:03 | modify | 27 | 1.00 | 103.440 | 105.054 | 102.323 | ||
| 76 | 2005.01.21 08:37 | s/l | 24 | 1.00 | 103.681 | 103.681 | 100.712 | -1287.41 | 98315.55 |
| 77 | 2005.01.21 08:39 | t/p | 21 | 1.00 | 103.685 | 100.846 | 103.685 | 1536.90 | 99852.44 |
| 78 | 2005.01.21 09:35 | s/l | 16 | 1.00 | 103.823 | 103.823 | 100.791 | -1347.73 | 98504.71 |
| 79 | 2005.01.21 13:08 | sell | 28 | 1.00 | 103.890 | 0.000 | 0.000 | ||
| 80 | 2005.01.21 13:08 | modify | 28 | 1.00 | 103.890 | 105.511 | 102.841 | ||
| 81 | 2005.01.21 13:09 | t/p | 22 | 1.00 | 103.908 | 100.585 | 103.908 | 1574.91 | 100079.62 |
| 82 | 2005.01.21 16:00 | buy | 29 | 1.00 | 103.372 | 0.000 | 0.000 | ||
| 83 | 2005.01.21 16:00 | modify | 29 | 1.00 | 103.372 | 102.245 | 104.034 | ||
| 84 | 2005.01.21 17:52 | t/p | 28 | 1.00 | 102.841 | 105.511 | 102.841 | 1020.21 | 101099.83 |
| 85 | 2005.01.24 00:12 | sell | 30 | 1.00 | 102.860 | 0.000 | 0.000 | ||
| 86 | 2005.01.24 00:12 | modify | 30 | 1.00 | 102.860 | 104.300 | 101.245 | ||
| 87 | 2005.01.24 08:07 | buy | 31 | 1.00 | 102.811 | 0.000 | 0.000 | ||
| 88 | 2005.01.24 08:07 | modify | 31 | 1.00 | 102.811 | 101.557 | 104.415 | ||
| 89 | 2005.01.25 00:01 | buy | 32 | 1.00 | 102.702 | 0.000 | 0.000 | ||
| 90 | 2005.01.25 00:01 | modify | 32 | 1.00 | 102.702 | 101.007 | 104.345 | ||
| 91 | 2005.01.25 08:00 | buy | 33 | 1.00 | 103.122 | 0.000 | 0.000 | ||
| 92 | 2005.01.25 08:00 | modify | 33 | 1.00 | 103.122 | 101.730 | 104.617 | ||
| 93 | 2005.01.25 16:01 | buy | 34 | 1.00 | 103.882 | 0.000 | 0.000 | ||
| 94 | 2005.01.25 16:01 | modify | 34 | 1.00 | 103.882 | 102.532 | 105.544 | ||
| 95 | 2005.01.25 16:12 | t/p | 29 | 1.00 | 104.034 | 102.245 | 104.034 | 636.48 | 101736.31 |
| 96 | 2005.01.25 16:12 | t/p | 23 | 1.00 | 104.049 | 101.177 | 104.049 | 1429.31 | 103165.61 |
| 97 | 2005.01.25 16:41 | s/l | 30 | 1.00 | 104.300 | 104.300 | 101.245 | -1381.38 | 101784.23 |
| 98 | 2005.01.25 18:39 | t/p | 32 | 1.00 | 104.345 | 101.007 | 104.345 | 1574.36 | 103358.59 |
| 99 | 2005.01.26 04:14 | sell | 35 | 1.00 | 103.562 | 0.000 | 0.000 | ||
| 100 | 2005.01.26 04:14 | modify | 35 | 1.00 | 103.562 | 105.053 | 101.905 | ||
| 101 | 2005.01.26 10:56 | buy | 36 | 1.00 | 103.433 | 0.000 | 0.000 | ||
| 102 | 2005.01.26 10:56 | modify | 36 | 1.00 | 103.433 | 102.295 | 105.088 | ||
| 103 | 2005.01.27 00:01 | sell | 37 | 1.00 | 103.160 | 0.000 | 0.000 | ||
| 104 | 2005.01.27 00:01 | modify | 37 | 1.00 | 103.160 | 104.563 | 101.509 | ||
| 105 | 2005.01.27 16:00 | buy | 38 | 1.00 | 103.362 | 0.000 | 0.000 | ||
| 106 | 2005.01.27 16:00 | modify | 38 | 1.00 | 103.362 | 102.669 | 104.644 | ||
| 107 | 2005.01.27 23:01 | s/l | 38 | 1.00 | 102.669 | 102.669 | 104.644 | -675.18 | 102683.41 |
| 108 | 2005.01.27 23:20 | s/l | 34 | 1.00 | 102.532 | 102.532 | 105.544 | -1316.42 | 101366.99 |
| 109 | 2005.01.28 01:57 | sell | 39 | 1.00 | 103.150 | 0.000 | 0.000 | ||
| 110 | 2005.01.28 01:57 | modify | 39 | 1.00 | 103.150 | 104.759 | 102.036 | ||
| 111 | 2005.01.28 16:00 | sell | 40 | 1.00 | 103.230 | 0.000 | 0.000 | ||
| 112 | 2005.01.28 16:00 | modify | 40 | 1.00 | 103.230 | 104.355 | 102.569 | ||
| 113 | 2005.01.31 00:01 | sell | 41 | 1.00 | 103.680 | 0.000 | 0.000 | ||
| 114 | 2005.01.31 00:01 | modify | 41 | 1.00 | 103.680 | 105.132 | 102.052 | ||
| 115 | 2005.01.31 08:06 | buy | 42 | 1.00 | 103.488 | 0.000 | 0.000 | ||
| 116 | 2005.01.31 08:06 | modify | 42 | 1.00 | 103.488 | 102.225 | 105.102 | ||
| 117 | 2005.02.03 13:47 | s/l | 40 | 1.00 | 104.355 | 104.355 | 102.569 | -1082.33 | 100284.66 |
| 118 | 2005.02.03 13:55 | t/p | 31 | 1.00 | 104.415 | 101.557 | 104.415 | 1536.84 | 101821.49 |
| 119 | 2005.02.03 14:48 | s/l | 37 | 1.00 | 104.563 | 104.563 | 101.509 | -1347.24 | 100474.26 |
| 120 | 2005.02.03 14:53 | t/p | 33 | 1.00 | 104.617 | 101.730 | 104.617 | 1429.94 | 101904.19 |
| 121 | 2005.02.03 14:58 | s/l | 39 | 1.00 | 104.759 | 104.759 | 102.036 | -1540.41 | 100363.78 |
| 122 | 2005.02.03 16:00 | buy | 43 | 1.00 | 104.662 | 0.000 | 0.000 | ||
| 123 | 2005.02.03 16:00 | modify | 43 | 1.00 | 104.662 | 103.961 | 105.960 | ||
| 124 | 2005.02.04 00:08 | buy | 44 | 1.00 | 104.492 | 0.000 | 0.000 | ||
| 125 | 2005.02.04 00:08 | modify | 44 | 1.00 | 104.492 | 102.862 | 105.621 | ||
| 126 | 2005.02.04 11:31 | buy | 45 | 1.00 | 104.108 | 0.000 | 0.000 | ||
| 127 | 2005.02.04 11:31 | modify | 45 | 1.00 | 104.108 | 102.484 | 105.159 | ||
| 128 | 2005.02.04 11:37 | s/l | 43 | 1.00 | 103.961 | 103.961 | 105.960 | -674.33 | 99689.45 |
| 129 | 2005.02.04 16:00 | buy | 46 | 1.00 | 103.652 | 0.000 | 0.000 | ||
| 130 | 2005.02.04 16:00 | modify | 46 | 1.00 | 103.652 | 102.522 | 104.315 | ||
| 131 | 2005.02.07 00:01 | t/p | 46 | 1.00 | 104.315 | 102.522 | 104.315 | 633.94 | 100323.39 |
| 132 | 2005.02.07 00:01 | sell | 47 | 1.00 | 104.600 | 0.000 | 0.000 | ||
| 133 | 2005.02.07 00:01 | modify | 47 | 1.00 | 104.600 | 106.064 | 102.958 | ||
| 134 | 2005.02.07 08:00 | sell | 48 | 1.00 | 104.380 | 0.000 | 0.000 | ||
| 135 | 2005.02.07 08:00 | modify | 48 | 1.00 | 104.380 | 105.653 | 102.752 | ||
| 136 | 2005.02.07 18:25 | s/l | 27 | 1.00 | 105.054 | 105.054 | 102.323 | -1547.85 | 98775.54 |
| 137 | 2005.02.07 18:25 | s/l | 35 | 1.00 | 105.053 | 105.053 | 101.905 | -1428.44 | 97347.10 |
| 138 | 2005.02.08 00:01 | buy | 49 | 1.00 | 104.882 | 0.000 | 0.000 | ||
| 139 | 2005.02.08 00:01 | modify | 49 | 1.00 | 104.882 | 103.151 | 106.560 | ||
| 140 | 2005.02.08 05:17 | t/p | 36 | 1.00 | 105.088 | 102.295 | 105.088 | 1576.14 | 98923.24 |
| 141 | 2005.02.08 05:17 | s/l | 41 | 1.00 | 105.132 | 105.132 | 102.052 | -1387.13 | 97536.11 |
| 142 | 2005.02.08 05:17 | t/p | 42 | 1.00 | 105.102 | 102.225 | 105.102 | 1536.32 | 99072.43 |
| 143 | 2005.02.08 05:28 | t/p | 45 | 1.00 | 105.159 | 102.484 | 105.159 | 999.63 | 100072.06 |
| 144 | 2005.02.08 08:00 | buy | 50 | 1.00 | 105.362 | 0.000 | 0.000 | ||
| 145 | 2005.02.08 08:00 | modify | 50 | 1.00 | 105.362 | 103.940 | 106.890 | ||
| 146 | 2005.02.08 11:02 | s/l | 48 | 1.00 | 105.653 | 105.653 | 102.752 | -1205.62 | 98866.44 |
| 147 | 2005.02.08 11:03 | t/p | 44 | 1.00 | 105.621 | 102.862 | 105.621 | 1068.82 | 99935.25 |
| 148 | 2005.02.08 16:00 | buy | 51 | 1.00 | 105.962 | 0.000 | 0.000 | ||
| 149 | 2005.02.08 16:00 | modify | 51 | 1.00 | 105.962 | 104.584 | 107.657 | ||
| 150 | 2005.02.09 02:33 | sell | 52 | 1.00 | 105.580 | 0.000 | 0.000 | ||
| 151 | 2005.02.09 02:33 | modify | 52 | 1.00 | 105.580 | 107.100 | 103.891 | ||
| 152 | 2005.02.09 08:00 | buy | 53 | 1.00 | 105.542 | 0.000 | 0.000 | ||
| 153 | 2005.02.09 08:00 | modify | 53 | 1.00 | 105.542 | 104.381 | 107.231 | ||
| 154 | 2005.02.10 00:01 | buy | 54 | 1.00 | 105.612 | 0.000 | 0.000 | ||
| 155 | 2005.02.10 00:01 | modify | 54 | 1.00 | 105.612 | 104.176 | 107.302 | ||
| 156 | 2005.02.10 12:55 | s/l | 47 | 1.00 | 106.064 | 106.064 | 102.958 | -1384.04 | 98551.21 |
| 157 | 2005.02.10 14:35 | t/p | 49 | 1.00 | 106.560 | 103.151 | 106.560 | 1574.64 | 100125.85 |
| 158 | 2005.02.10 16:00 | sell | 55 | 1.00 | 105.820 | 0.000 | 0.000 | ||
| 159 | 2005.02.10 16:00 | modify | 55 | 1.00 | 105.820 | 106.529 | 104.508 | ||
| 160 | 2005.02.11 00:06 | buy | 56 | 1.00 | 105.842 | 0.000 | 0.000 | ||
| 161 | 2005.02.11 00:06 | modify | 56 | 1.00 | 105.842 | 104.191 | 106.985 | ||
| 162 | 2005.02.11 16:00 | sell | 57 | 1.00 | 105.790 | 0.000 | 0.000 | ||
| 163 | 2005.02.11 16:00 | modify | 57 | 1.00 | 105.790 | 106.943 | 105.113 | ||
| 164 | 2005.02.14 00:01 | buy | 58 | 1.00 | 105.542 | 0.000 | 0.000 | ||
| 165 | 2005.02.14 00:01 | modify | 58 | 1.00 | 105.542 | 104.064 | 107.199 | ||
| 166 | 2005.02.14 01:19 | t/p | 57 | 1.00 | 105.113 | 106.943 | 105.113 | 643.30 | 100769.15 |
| 167 | 2005.02.14 09:39 | buy | 59 | 1.00 | 104.772 | 0.000 | 0.000 | ||
| 168 | 2005.02.14 09:39 | modify | 59 | 1.00 | 104.772 | 103.494 | 106.406 | ||
| 169 | 2005.02.15 00:01 | buy | 60 | 1.00 | 105.142 | 0.000 | 0.000 | ||
| 170 | 2005.02.15 00:01 | modify | 60 | 1.00 | 105.142 | 103.407 | 106.824 | ||
| 171 | 2005.02.15 15:03 | s/l | 51 | 1.00 | 104.584 | 104.584 | 107.657 | -1317.46 | 99451.69 |
| 172 | 2005.02.15 17:16 | sell | 61 | 1.00 | 104.580 | 0.000 | 0.000 | ||
| 173 | 2005.02.15 17:16 | modify | 61 | 1.00 | 104.580 | 105.940 | 102.907 | ||
| 174 | 2005.02.15 17:22 | t/p | 55 | 1.00 | 104.508 | 106.529 | 104.508 | 1253.25 | 100704.93 |
| 175 | 2005.02.15 18:39 | s/l | 53 | 1.00 | 104.381 | 104.381 | 107.231 | -1111.80 | 99593.13 |
| 176 | 2005.02.16 06:10 | buy | 62 | 1.00 | 105.032 | 0.000 | 0.000 | ||
| 177 | 2005.02.16 06:10 | modify | 62 | 1.00 | 105.032 | 103.520 | 106.713 | ||
| 178 | 2005.02.16 08:00 | sell | 63 | 1.00 | 105.100 | 0.000 | 0.000 | ||
| 179 | 2005.02.16 08:00 | modify | 63 | 1.00 | 105.100 | 106.256 | 103.418 | ||
| 180 | 2005.02.18 17:24 | s/l | 61 | 1.00 | 105.940 | 105.940 | 102.907 | -1287.64 | 98305.49 |
| 181 | 2005.02.21 08:01 | buy | 64 | 1.00 | 105.672 | 0.000 | 0.000 | ||
| 182 | 2005.02.21 08:01 | modify | 64 | 1.00 | 105.672 | 104.383 | 107.320 | ||
| 183 | 2005.02.22 09:41 | s/l | 64 | 1.00 | 104.383 | 104.383 | 107.320 | -1235.05 | 97070.44 |
| 184 | 2005.02.22 10:13 | s/l | 56 | 1.00 | 104.191 | 104.191 | 106.985 | -1583.72 | 95486.72 |
| 185 | 2005.02.22 10:14 | s/l | 54 | 1.00 | 104.176 | 104.176 | 107.302 | -1377.46 | 94109.26 |
| 186 | 2005.02.22 10:25 | s/l | 58 | 1.00 | 104.064 | 104.064 | 107.199 | -1419.69 | 92689.58 |
| 187 | 2005.02.22 11:44 | s/l | 50 | 1.00 | 103.940 | 103.940 | 106.890 | -1366.73 | 91322.85 |
| 188 | 2005.02.22 11:52 | t/p | 52 | 1.00 | 103.891 | 107.100 | 103.891 | 1615.57 | 92938.42 |
| 189 | 2005.02.23 00:56 | buy | 65 | 1.00 | 104.334 | 0.000 | 0.000 | ||
| 190 | 2005.02.23 00:56 | modify | 65 | 1.00 | 104.334 | 102.832 | 106.003 | ||
| 191 | 2005.02.23 08:00 | sell | 66 | 1.00 | 104.770 | 0.000 | 0.000 | ||
| 192 | 2005.02.23 08:00 | modify | 66 | 1.00 | 104.770 | 105.922 | 103.094 | ||
| 193 | 2005.02.24 00:01 | sell | 67 | 1.00 | 104.950 | 0.000 | 0.000 | ||
| 194 | 2005.02.24 00:01 | modify | 67 | 1.00 | 104.950 | 106.377 | 103.271 | ||
| 195 | 2005.02.24 16:00 | buy | 68 | 1.00 | 105.302 | 0.000 | 0.000 | ||
| 196 | 2005.02.24 16:00 | modify | 68 | 1.00 | 105.302 | 104.596 | 106.608 | ||
| 197 | 2005.02.25 00:01 | sell | 69 | 1.00 | 105.430 | 0.000 | 0.000 | ||
| 198 | 2005.02.25 00:01 | modify | 69 | 1.00 | 105.430 | 107.075 | 104.291 | ||
| 199 | 2005.02.25 16:00 | sell | 70 | 1.00 | 105.230 | 0.000 | 0.000 | ||
| 200 | 2005.02.25 16:00 | modify | 70 | 1.00 | 105.230 | 106.377 | 104.557 | ||
| 201 | 2005.02.28 06:34 | s/l | 68 | 1.00 | 104.596 | 104.596 | 106.608 | -674.78 | 92263.63 |
| 202 | 2005.02.28 07:03 | t/p | 70 | 1.00 | 104.557 | 106.377 | 104.557 | 642.92 | 92906.55 |
| 203 | 2005.02.28 09:08 | buy | 71 | 1.00 | 104.472 | 0.000 | 0.000 | ||
| 204 | 2005.02.28 09:08 | modify | 71 | 1.00 | 104.472 | 103.197 | 106.102 | ||
| 205 | 2005.02.28 13:03 | t/p | 69 | 1.00 | 104.291 | 107.075 | 104.291 | 1091.45 | 93997.99 |
| 206 | 2005.03.01 00:01 | buy | 72 | 1.00 | 104.592 | 0.000 | 0.000 | ||
| 207 | 2005.03.01 00:01 | modify | 72 | 1.00 | 104.592 | 102.866 | 106.265 | ||
| 208 | 2005.03.01 08:00 | buy | 73 | 1.00 | 104.532 | 0.000 | 0.000 | ||
| 209 | 2005.03.01 08:00 | modify | 73 | 1.00 | 104.532 | 103.121 | 106.048 | ||
| 210 | 2005.03.23 17:47 | s/l | 66 | 1.00 | 105.922 | 105.922 | 103.094 | -1109.44 | 92888.55 |
| 211 | 2005.03.23 18:29 | t/p | 65 | 1.00 | 106.003 | 102.832 | 106.003 | 1577.12 | 94465.68 |
| 212 | 2005.03.23 18:32 | t/p | 73 | 1.00 | 106.048 | 103.121 | 106.048 | 1431.62 | 95897.29 |
| 213 | 2005.03.23 18:35 | t/p | 71 | 1.00 | 106.102 | 103.197 | 106.102 | 1538.45 | 97435.75 |
| 214 | 2005.03.24 00:01 | buy | 74 | 1.00 | 105.992 | 0.000 | 0.000 | ||
| 215 | 2005.03.24 00:01 | modify | 74 | 1.00 | 105.992 | 104.551 | 107.688 | ||
| 216 | 2005.03.24 01:58 | s/l | 63 | 1.00 | 106.256 | 106.256 | 103.418 | -1117.63 | 96318.11 |
| 217 | 2005.03.24 01:59 | t/p | 72 | 1.00 | 106.265 | 102.866 | 106.265 | 1576.77 | 97894.88 |
| 218 | 2005.03.24 02:11 | s/l | 67 | 1.00 | 106.377 | 106.377 | 103.271 | -1363.09 | 96531.79 |
| 219 | 2005.03.24 02:35 | t/p | 59 | 1.00 | 106.406 | 103.494 | 106.406 | 1539.40 | 98071.19 |
| 220 | 2005.03.24 16:00 | buy | 75 | 1.00 | 106.302 | 0.000 | 0.000 | ||
| 221 | 2005.03.24 16:00 | modify | 75 | 1.00 | 106.302 | 105.590 | 107.620 | ||
| 222 | 2005.03.25 00:01 | sell | 76 | 1.00 | 106.400 | 0.000 | 0.000 | ||
| 223 | 2005.03.25 00:01 | modify | 76 | 1.00 | 106.400 | 108.060 | 105.251 | ||
| 224 | 2005.03.25 16:00 | sell | 77 | 1.00 | 106.400 | 0.000 | 0.000 | ||
| 225 | 2005.03.25 16:00 | modify | 77 | 1.00 | 106.400 | 107.560 | 105.719 | ||
| 226 | 2005.03.28 01:24 | sell | 78 | 1.00 | 106.520 | 0.000 | 0.000 | ||
| 227 | 2005.03.28 01:24 | modify | 78 | 1.00 | 106.520 | 108.011 | 104.848 | ||
| 228 | 2005.03.28 03:18 | t/p | 62 | 1.00 | 106.713 | 103.520 | 106.713 | 1579.16 | 99650.35 |
| 229 | 2005.03.28 03:52 | t/p | 60 | 1.00 | 106.824 | 103.407 | 106.824 | 1578.48 | 101228.83 |
| 230 | 2005.03.28 08:05 | sell | 79 | 1.00 | 107.010 | 0.000 | 0.000 | ||
| 231 | 2005.03.28 08:05 | modify | 79 | 1.00 | 107.010 | 108.316 | 105.341 | ||
| 232 | 2005.03.29 00:01 | buy | 80 | 1.00 | 107.222 | 0.000 | 0.000 | ||
| 233 | 2005.03.29 00:01 | modify | 80 | 1.00 | 107.222 | 105.453 | 108.938 | ||
| 234 | 2005.03.29 08:00 | buy | 81 | 1.00 | 107.262 | 0.000 | 0.000 | ||
| 235 | 2005.03.29 08:00 | modify | 81 | 1.00 | 107.262 | 105.814 | 108.817 | ||
| 236 | 2005.03.29 16:00 | buy | 82 | 1.00 | 107.432 | 0.000 | 0.000 | ||
| 237 | 2005.03.29 16:00 | modify | 82 | 1.00 | 107.432 | 106.035 | 109.151 | ||
